ProfiEcoMotor: minimises the need for maintenance and ensures the machine is economical, powerful and quiet.
This model fares quite well for both water and energy usage, scoring a four-star WELS water and four-star energy rating for power efficiency.
Serie Miele W1• The Direct Sensor is claimed to provide easy fingertip operation.
With this latest model, Miele has replaced the traditional turn dial with an intuitive touch display which lets you control the appliance with a tap or swipe.
Sicherheitseinrichtungen Wasserschutzsystem, Schaumregulierung, Pin-Code Verriegelung• They may appear in a number of areas of the website such as in comparison tables, on hub pages and in articles.
Canstar Blue may be paid for this referral.
Stromverbrauch p.
Funktionen Mengenautomatik, Startzeitvorwahl, automatische Waschmitteldosierung• Anzeige Restlaufzeit• Schleuderdrehzahl 1 | The table position of a Sponsored product does not indicate any ranking or rating by Canstar |
---|---|
The sizes generally consist of 7kg, 8kg and 9kg models | Zeitvorwahl 24 h• It consumes 63L per wash and 236kWh in energy per year |
According to the brand, you can expect quick and efficient washing performance with programs like SingleWash and QuickPowerWash designed to wash items fast and with less strain on the environment | It removes the guess work of adding to your washer, automatically using the correct amount depending on the wash cycle |
The Miele company, founded in 1899, has 8 production plants in Germany as well as one plant each in Austria, the Czech Republic, China, Romania and Poland | 93 Euro• The Miele 9kg Front Loader offers 17 wash programs and includes features such as:• In terms of ease of use and environmental properties, the Miele machine came out 'best in test' |
The test winner is technically identical to models WCD 330 WPS, WED 335 WPS and WSD 323 WPS | Consegna e installazione al piano, su appuntamento, anche al sabato sui grandi elettrodomestici |
Breite 59,6 cm• The 4 | Media information Description Download Miele's WWD 320 WPS is test winner with Stiftung Warentest |
Going for a model from a reputable brands is always a safe bet | |
Miele has a range of technologies which set it apart from most other brands | Waschzyklus 0,84 kWh• You can expect to pay for reliability and efficiency with a Miele appliance |