" []• 8 574 | See also: Growth Factor of Daily New Cases Growth factor is the factor by which a quantity multiplies itself over time |
---|---|
0 572 | We built 207 country profiles which allow you to explore the statistics on the coronavirus pandemic for every country in the world |
Vaccinations: How many vaccine doses are being administered each day? 8 0 | 12 is the result, for the most part, of a change in diagnosis classification for which 13,332 clinically rather than laboratory confirmed cases were all reported as new cases on Feb |
How many doses have been administered in total? " []• [] Daily Cases worldwide The spike observed on Feb | This happens when cases identified through a positive rapid lateral flow test are followed by polymerase chain reaction PCR tests within 3 days that are all negative |
Cases: How many new cases are being confirmed each day? 31,812 new cases and 104 new deaths in | These cases are removed daily from 21 May 2021 |
Is the number of deaths rising or falling? 32,000 new cases and 49 new deaths in | These cases are removed daily from 21 May 2021 |
We very much appreciate you taking the time to write | The estimated recovered value is shown in italics on the main table |
32,000 new cases and 49 new deaths in | April 15 NOTE: A major update involving Recovered data for France and Belgium previously showing only patients released from the hospital as well as Netherlands, Sweden, and Ireland has been performed today on Worldometer |
Because of this, the number of newly-reported cases may not be the same as the difference between the total number of reported cases from one day to the next | We very much appreciate you taking the time to write |
NOTE from the UK government []: "The way cases are reported in England changed on 21 May 2021 | How does the death rate compare to other countries? Reported cases are sometimes removed if subsequent tests are negative |
---|---|
Testing: How much testing for coronavirus do countries conduct? NOTE from the UK government []: "The way cases are reported in England changed on 21 May 2021 | The number of newly-reported cases in England and the UK is adjusted to take this into account, but the numbers for regions and local authorities are not adjusted |
Reported cases are sometimes removed if subsequent tests are negative | How many tests did a country do to find one COVID-19 case? Because of this, the number of newly-reported cases may not be the same as the difference between the total number of reported cases from one day to the next |
The number of newly-reported cases in England and the UK is adjusted to take this into account, but the numbers for regions and local authorities are not adjusted | Vaccinations: How many vaccine doses are being administered each day? The number of newly-reported cases in England and the UK is adjusted to take this into account, but the numbers for regions and local authorities are not adjusted |
7 All• " []• Reported cases are sometimes removed if subsequent tests are negative | 37,051 new cases and 114 new deaths in |
Reported cases are sometimes removed if subsequent tests are negative | In the absence of Government data released for these countries, we computed an estimated recovered value based on a comparative analysis of recovered data officially released by other European countries and on studies including WHO reports involving recovery rates and recovery duration |
These cases are removed daily from 21 May 2021 | In the absence of Government data released for these countries, we computed an estimated recovered value based on a comparative analysis of recovered data officially released by other European countries and on studies including WHO reports involving recovery rates and recovery duration |
Reuse our work freely All visualizations, data, and code produced by Our World in Data are completely open access under the | This happens when cases identified through a positive rapid lateral flow test are followed by polymerase chain reaction PCR tests within 3 days that are all negative |
We will distribute these cases over the correct period once the analysis being conducted by the WHO with China's NHC is completed | Every country profile is updated daily |
The data produced by third parties and made available by Our World in Data is subject to the license terms from the original third-party authors | Because of this, the number of newly-reported cases may not be the same as the difference between the total number of reported cases from one day to the next |
This means that for regions and local authorities, this figure does not show the actual number of new cases reported on that date.
31,741 new cases and 40 new deaths in.
" []• 35,847 new cases and 149 new deaths in.
Reported cases are sometimes removed if subsequent tests are negative.
How many tests did a country do to find one COVID-19 case? Published online at OurWorldInData.
We will always indicate the original source of the data in our documentation, so you should always check the license of any such third-party data before use and redistribution.
5|19|29